Tim Greneby's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | 1:28 / 43 pts / 55th Comments | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | N/A |
Silo | N/A | N/A |
Frigate | 1:32 / 37 pts / 61st Comments | N/A |
Surface 2 | 2:02 / 13 pts / 85th | N/A |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | 1:01 / 56 pts / 42nd Comments | N/A |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 6:03 (16) / 149 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 6:03 (36) (155th)
Overall Combined Points: 149 points (130th)