Tom Politi's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:55 | Comments 1:33 | |||||||
Facility | 1:04 | 1:37 | |||||||
Runway | Comments 0:24 | 0:37 | |||||||
Surface 1 | 1:12 | 2:41 | |||||||
Bunker 1 | Comments 0:21 | ||||||||
Silo | 1:45 | ||||||||
Frigate | 0:36 | ||||||||
Surface 2 | 0:58 | ||||||||
Bunker 2 | 0:35 | ||||||||
Statue | 2:39 | 2:38 | 2:41 | ||||||
Archives | 0:23 | ||||||||
Streets | 1:16 | 2:09 | 2:18 | ||||||
Depot | 0:30 | ||||||||
Train | 2:08 | ||||||||
Jungle | 2:24 | ||||||||
Control | 4:49 | ||||||||
Caverns | 1:10 | ||||||||
Cradle | 0:53 | ||||||||
Aztec | |||||||||
Egypt |