Tom Russell's GoldenEye LTK Times

Stage LTK DLTK
Dam 3:13 / 68 pts / 30th Video 9:56 / 92 pts / 6th Video
Facility 1:27 / 47 pts / 51st Video 2:51 / 72 pts / 26th Video
Runway 0:59 / 68 pts / 30th Video 1:04 / 83 pts / 15th Video
Surface 1 2:09 / 74 pts / 24th Video 2:32 / 83 pts / 15th Video
Bunker 1 1:29 / 55 pts / 43rd Video 3:00 / 85 pts / 13th Video
Silo 3:19 / 73 pts / 25th Video 8:29 / 93 pts / 5th Video
Frigate 1:25 / 71 pts / 27th Video 2:48 / 82 pts / 16th Video
Surface 2 1:47 / 59 pts / 39th Video 1:51 / 70 pts / 28th Video
Bunker 2 2:02 / 77 pts / 21st Video 12:35 / 91 pts / 7th Video
Statue 2:42 / 77 pts / 21st Video 2:53 / 74 pts / 24th Video
Archives 1:05 / 36 pts / 62nd Video 1:20 / 66 pts / 32nd Video
Streets 2:58 / 92 pts / 6th Video 6:07 / 90 pts / 8th Video
Depot 1:11 / 55 pts / 43rd Video 2:13 / 89 pts / 9th Video
Train 4:12 / 72 pts / 26th Video 20:00 / 95 pts / 3rd Video
Jungle 2:52 / 89 pts / 9th Video 10:47 / 94 pts / 4th Video
Control 5:18 / 80 pts / 18th Video 8:00 / 97 pts / 2nd Video
Caverns 4:39 / 80 pts / 18th Video 16:17 / 89 pts / 9th Video
Cradle 0:35 / 55 pts / 43rd Video 1:42 / 88 pts / 10th Video
Aztec 3:51 / 73 pts / 25th Video 8:22 / 90 pts / 8th Video
Egypt 0:52 / 61 pts / 37th Video 1:49 / 71 pts / 27th Video
Totals 48:05 (0) / 1362 pts 2:04:36 (0) / 1694 pts

Overall Combined Time: 2:52:41 (0) (4th)

Overall Combined Points: 3056 points (7th)