Aiden Lewis's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:56 | 1:33 | |||||||
Facility | 1:00 | 2:28 | |||||||
Runway | Video 0:24 | 1:29 | |||||||
Surface 1 | 1:18 | 3:21 | |||||||
Bunker 1 | 0:21 | 1:53 | |||||||
Silo | 2:46 | 4:51 | |||||||
Frigate | 0:56 | ||||||||
Surface 2 | Video 0:57 | ||||||||
Bunker 2 | 0:47 | ||||||||
Statue | 3:03 | ||||||||
Archives | Video 0:18 | ||||||||
Streets | 1:30 | ||||||||
Depot | 0:32 | ||||||||
Train | 2:11 | ||||||||
Jungle | 3:01 | ||||||||
Control | |||||||||
Caverns | 1:26 | ||||||||
Cradle | 1:07 | ||||||||
Aztec | |||||||||
Egypt |