William Zino's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | |
Facility | N/A | |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | |
Silo | N/A | N/A |
Frigate | N/A | |
Surface 2 | N/A | |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 23:52 (13) / 0 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 23:52 (33) (129th)
Overall Combined Points: 0 points (233rd)