Wolverbear's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | Comments 0:47 | ||||||||
Investigation | 2:05 | ||||||||
Extraction | |||||||||
Villa | |||||||||
Chicago | 0:27 | ||||||||
G5 | |||||||||
Infiltration | 1:52 | 3:36 | |||||||
Rescue | |||||||||
Escape | |||||||||
Air Base | |||||||||
Air Force One | 2:18 | ||||||||
Crash Site | 2:28 | Comments 2:37 | |||||||
Pelagic II | |||||||||
Deep Sea | |||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |