Maciek H's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | N/A |
Silo | N/A | N/A |
Frigate | N/A | N/A |
Surface 2 | N/A | N/A |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | N/A |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 0:00 (20) / 0 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 0:00 (40) (N/A)
Overall Combined Points: 0 points (N/A)