brett barley's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 1:12 | 2:07 | |||||||
Facility | 2:15 | 7:42 | |||||||
Runway | 0:39 | 1:19 | |||||||
Surface 1 | 1:38 | 5:28 | |||||||
Bunker 1 | 0:39 | 1:27 | |||||||
Silo | 3:24 | ||||||||
Frigate | 0:45 | ||||||||
Surface 2 | 1:26 | ||||||||
Bunker 2 | 1:24 | ||||||||
Statue | 4:32 | ||||||||
Archives | 0:58 | ||||||||
Streets | 1:51 | ||||||||
Depot | 1:02 | ||||||||
Train | 3:46 | ||||||||
Jungle | 5:18 | ||||||||
Control | 14:41 | ||||||||
Caverns | 1:46 | ||||||||
Cradle | 2:31 | ||||||||
Aztec | |||||||||
Egypt |