dsx's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (546th) | ||
dataDyne Research - Investigation | N/A (593rd) | N/A (532nd) | |
dataDyne Central - Extraction | N/A (577th) | N/A (511th) | |
Carrington Villa - Hostage One | N/A (669th) | N/A (582nd) | N/A (500th) |
Chicago - Stealth | N/A (600th) | N/A (534th) | |
G5 Building - Reconnaissance | N/A (624th) | N/A (559th) | N/A (507th) |
Area 51 - Infiltration | N/A (552nd) | ||
Area 51 - Rescue | N/A (642nd) | N/A (568th) | N/A (466th) |
Area 51 - Escape | N/A (617th) | N/A (541st) | N/A (459th) |
Air Base - Espionage | N/A (626th) | N/A (555th) | N/A (456th) |
Air Force One - Antiterrorism | N/A (618th) | N/A (550th) | N/A (491st) |
Crash Site - Confrontation | N/A (619th) | N/A (542nd) | N/A (453rd) |
Pelagic II - Exploration | N/A (539th) | N/A (449th) | |
Deep Sea - Nullify Threat | N/A (599th) | N/A (525th) | N/A (453rd) |
Carrington Institute - Defense | N/A (614th) | N/A (540th) | N/A (449th) |
Attack Ship - Covert Assault | N/A (606th) | N/A (533rd) | N/A (427th) |
Skedar Ruins - Battle Shrine | N/A (601st) | N/A (516th) | N/A (424th) |
Mr. Blonde's Revenge | N/A (459th) | ||
Maian SOS | N/A (532nd) | N/A (496th) | N/A (397th) |
WAR! | N/A (426th) | N/A (396th) | |
The Duel | N/A | N/A | |
Totals | 4:06:04 / 304 pts | 6:21:50 / 65 pts | 6:57:04 / 0 pts |
Sum of Ranks / Average Rank | 7847 / 392.35 | 9925 / 496.25 | 9337 / 466.85 |
Overall Combined Time: 17:24:58 (636th)
Overall Combined Points: 369 points (131st)
Overall Sum of Ranks: 27109 (496th)
Average Rank: 451.82 (496th)