Eric T.'s GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:54 | 1:21 | |||||||
Facility | 0:57 | ||||||||
Runway | 0:23 | ||||||||
Surface 1 | Comments 1:04 | ||||||||
Bunker 1 | Comments 0:18 | ||||||||
Silo | |||||||||
Frigate | 0:27 | ||||||||
Surface 2 | |||||||||
Bunker 2 | Comments 0:26 | ||||||||
Statue | |||||||||
Archives | |||||||||
Streets | Comments 1:14 | ||||||||
Depot | 0:26 | ||||||||
Train | 1:28 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Comments 1:03 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |