Lewis Charles's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:00 / 0 pts / 1065th | 1:40 / 0 pts / 651st | 7:02 / 0 pts / 607th |
Facility | 1:18 / 0 pts / 759th | 2:30 / 0 pts / 611th | 13:18 / 0 pts / 632nd |
Runway | 0:28 / 0 pts / 978th | 0:34 / 0 pts / 574th | 1:18 / 0 pts / 575th |
Surface 1 | 2:05 / 0 pts / 866th | 16:12 / 0 pts / 662nd | N/A / 0 pts / 619th |
Bunker 1 | 0:23 / 0 pts / 790th | 0:59 / 0 pts / 545th | N/A / 0 pts / 571st |
Silo | 1:49 / 0 pts / 624th | 6:17 / 0 pts / 576th | N/A / 0 pts / 551st |
Frigate | 0:50 / 0 pts / 763rd | 5:48 / 0 pts / 609th | 9:05 / 0 pts / 568th |
Surface 2 | 9:38 / 0 pts / 807th | 9:23 / 0 pts / 626th | N/A / 0 pts / 573rd |
Bunker 2 | 0:42 / 0 pts / 680th | N/A / 0 pts / 569th | N/A / 0 pts / 524th |
Statue | N/A / 0 pts / 736th | N/A / 0 pts / 625th | N/A / 0 pts / 615th |
Archives | 0:32 / 0 pts / 793rd | N/A / 0 pts / 623rd | N/A / 0 pts / 622nd |
Streets | N/A / 0 pts / 831st | N/A / 0 pts / 640th | N/A / 0 pts / 612th |
Depot | N/A / 0 pts / 863rd | N/A / 0 pts / 616th | N/A / 0 pts / 561st |
Train | 2:02 / 0 pts / 537th | N/A / 0 pts / 556th | N/A / 0 pts / 531st |
Jungle | N/A / 0 pts / 667th | N/A / 0 pts / 532nd | N/A / 0 pts / 506th |
Control | 5:23 / 0 pts / 522nd | N/A / 0 pts / 545th | N/A / 0 pts / 518th |
Caverns | 1:30 / 0 pts / 727th | N/A / 0 pts / 533rd | N/A / 0 pts / 520th |
Cradle | N/A / 0 pts / 730th | N/A / 0 pts / 598th | N/A / 0 pts / 587th |
Aztec | N/A / 0 pts / 612th | N/A / 0 pts / 535th | N/A / 0 pts / 524th |
Egypt | N/A / 0 pts / 606th | N/A / 0 pts / 542nd | N/A / 0 pts / 548th |
Totals | 2:47:40 / 0 pts | 4:43:23 / 0 pts | 5:50:43 / 0 pts |
Overall Combined Time: 13:21:46 (672nd)
Overall Combined Points: 0 points (348th)