Lewis Charles's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 1:00 | 1:40 | 7:02 | ||||||
Facility | 1:18 | 2:30 | 13:18 | ||||||
Runway | 0:28 | 0:34 | 1:18 | ||||||
Surface 1 | 2:05 | 16:12 | |||||||
Bunker 1 | 0:23 | 0:59 | |||||||
Silo | 1:49 | 6:17 | |||||||
Frigate | 0:50 | 5:48 | 9:05 | ||||||
Surface 2 | 9:38 | 9:23 | |||||||
Bunker 2 | 0:42 | ||||||||
Statue | |||||||||
Archives | 0:32 | ||||||||
Streets | |||||||||
Depot | |||||||||
Train | 2:02 | ||||||||
Jungle | |||||||||
Control | 5:23 | ||||||||
Caverns | 1:30 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |