David Cooper's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Comments 0:56 | Comments 2:40 | |||||||
Facility | Comments 3:37 | Comments 6:41 | |||||||
Runway | Video 0:24 | Comments 0:57 | |||||||
Surface 1 | Comments 1:14 | Comments 2:52 | |||||||
Bunker 1 | Comments 0:27 | Comments 4:22 | |||||||
Silo | Comments 1:47 | Comments 5:07 | |||||||
Frigate | Comments 7:09 | ||||||||
Surface 2 | Comments 0:56 | ||||||||
Bunker 2 | Comments 3:31 | ||||||||
Statue | Comments 4:17 | ||||||||
Archives | Comments 0:58 | ||||||||
Streets | Comments 1:22 | ||||||||
Depot | Comments 1:26 | ||||||||
Train | Comments 4:19 | ||||||||
Jungle | Comments 6:11 | ||||||||
Control | Comments 8:56 | ||||||||
Caverns | Comments 1:09 | ||||||||
Cradle | Comments 3:28 | ||||||||
Aztec | |||||||||
Egypt |