Jon McGee's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:59 | ||||||||
Facility | 1:12 | ||||||||
Runway | 0:26 | ||||||||
Surface 1 | 1:18 | ||||||||
Bunker 1 | 0:21 | ||||||||
Silo | 2:10 | ||||||||
Frigate | 0:50 | ||||||||
Surface 2 | 1:08 | ||||||||
Bunker 2 | 0:54 | ||||||||
Statue | 3:26 | ||||||||
Archives | 0:28 | ||||||||
Streets | 1:20 | ||||||||
Depot | 0:30 | ||||||||
Train | 2:41 | ||||||||
Jungle | 4:18 | ||||||||
Control | 6:13 | ||||||||
Caverns | 1:39 | ||||||||
Cradle | 2:34 | ||||||||
Aztec | |||||||||
Egypt |