Matt A.'s GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Comments 0:54 | 1:27 | 1:25 | 2:14 | |||||
Facility | 0:59 | 0:50 | |||||||
Runway | 0:23 | ||||||||
Surface 1 | 1:06 | ||||||||
Bunker 1 | 0:19 | Comments 0:30 | |||||||
Silo | 1:16 | ||||||||
Frigate | Comments 0:29 | 0:27 | 1:25 | ||||||
Surface 2 | 0:59 | ||||||||
Bunker 2 | 0:30 | 0:28 | |||||||
Statue | |||||||||
Archives | 0:19 | 0:17 | |||||||
Streets | 1:16 | ||||||||
Depot | 0:28 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |