Scott Berger's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:08 / 71 pts / 27th | N/A |
Facility | 1:21 / 70 pts / 28th Video | N/A |
Runway | 1:12 / 51 pts / 47th | N/A |
Surface 1 | 2:14 / 67 pts / 31st | N/A |
Bunker 1 | 1:20 / 79 pts / 19th Video | N/A |
Silo | 2:43 / 90 pts / 8th Video | N/A |
Frigate | 1:27 / 65 pts / 33rd Video | N/A |
Surface 2 | 1:37 / 78 pts / 20th Video | N/A |
Bunker 2 | 1:52 / 85 pts / 13th Video | N/A |
Statue | 2:37 / 87 pts / 11th Video | N/A |
Archives | 1:05 / 40 pts / 58th | N/A |
Streets | 3:19 / 89 pts / 9th Video | N/A |
Depot | 1:06 / 74 pts / 24th Video | N/A |
Train | 4:46 / 65 pts / 33rd | N/A |
Jungle | 2:46 / 92 pts / 6th Video | N/A |
Control | 4:43 / 86 pts / 12th Video | N/A |
Caverns | 5:52 / 73 pts / 25th | N/A |
Cradle | 0:35 / 55 pts / 43rd Video | N/A |
Aztec | 2:48 / 87 pts / 11th Video | N/A |
Egypt | 1:01 / 39 pts / 59th | N/A |
Totals | 47:32 (0) / 1443 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 47:32 (20) (41st)
Overall Combined Points: 1443 points (34th)