Smetanina Seljanka's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | |||||||||
Facility | |||||||||
Runway | 0:29 | ||||||||
Surface 1 | |||||||||
Bunker 1 | 0:26 | ||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | 1:39 | ||||||||
Depot | 0:38 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |