Nick Rotmeyer's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:40 / 55 pts / 43rd Video | 10:24 / 91 pts / 7th Video |
Facility | 1:19 / 74 pts / 24th Video | 1:59 / 89 pts / 9th Video |
Runway | 1:14 / 44 pts / 54th Video | 2:20 / 62 pts / 36th Video |
Surface 1 | N/A | N/A |
Bunker 1 | 1:27 / 64 pts / 34th Video | 4:27 / 78 pts / 20th Video |
Silo | 4:37 / 52 pts / 46th Video | N/A |
Frigate | 1:29 / 56 pts / 42nd Video | 4:40 / 70 pts / 28th Video |
Surface 2 | 1:51 / 49 pts / 49th Video | 1:58 / 61 pts / 37th Video |
Bunker 2 | 3:55 / 50 pts / 48th Video | 23:58 / 82 pts / 16th Video |
Statue | 2:49 / 60 pts / 38th Video | N/A |
Archives | 0:58 / 82 pts / 16th Video | 1:09 / 88 pts / 10th Video |
Streets | N/A | N/A |
Depot | 1:15 / 47 pts / 51st Video | 5:40 / 83 pts / 15th Video |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | 9:54 / 41 pts / 57th Video | N/A |
Cradle | 0:36 / 42 pts / 56th Video | N/A |
Aztec | 4:08 / 71 pts / 27th Video | N/A |
Egypt | 1:12 / 6 pts / 92nd Video | 2:11 / 65 pts / 33rd Video |
Totals | 40:24 (5) / 793 pts | 58:46 (10) / 769 pts |
Overall Combined Time: 1:39:10 (15) (32nd)
Overall Combined Points: 1562 points (28th)