Samuel Sikes's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:58 | ||||||||
Facility | |||||||||
Runway | 0:27 | ||||||||
Surface 1 | 1:18 | ||||||||
Bunker 1 | |||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | 1:02 | ||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | |||||||||
Depot | |||||||||
Train | 1:16 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |