Kieran Maher's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | Video 0:53 | Video 1:19 | Video 1:18 | 2:06 | ||||
Facility | 0:52 | 1:08 | 1:08 | 1:11 | |||||
Runway | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:23 | Video 0:23 | Video 0:39 | ||
Surface 1 | Video 1:03 | Video 1:51 | |||||||
Bunker 1 | Video 0:17 | Video 0:17 | 0:36 | 0:37 | |||||
Silo | |||||||||
Frigate | Video 0:25 | Video 0:24 | Video 1:04 | Video 1:13 | |||||
Surface 2 | 0:56 | Video 0:52 | |||||||
Bunker 2 | 0:30 | ||||||||
Statue | |||||||||
Archives | Video 0:16 | ||||||||
Streets | Video 1:12 | Video 1:11 | Video 1:13 | Video 1:55 | Video 1:55 | Video 1:55 | Video 1:55 | Video 1:55 | Video 1:56 |
Depot | Video 0:23 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:02 | 1:05 | |||||||
Cradle | Video 0:33 | Video 0:33 | Video 0:33 | Video 0:33 | |||||
Aztec | Video 1:32 | ||||||||
Egypt |