Zachary Kraus's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:57 | ||||||||
Facility | Video 1:09 | ||||||||
Runway | Video 0:24 | ||||||||
Surface 1 | Video 1:12 | ||||||||
Bunker 1 | Video 0:19 | ||||||||
Silo | |||||||||
Frigate | Video 0:36 | ||||||||
Surface 2 | Video 0:59 | ||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:22 | ||||||||
Streets | Video 1:21 | ||||||||
Depot | Video 0:31 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:10 | ||||||||
Cradle | Video 0:46 | ||||||||
Aztec | |||||||||
Egypt |