Adam Carcione's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | ||||||||
Facility | Video 0:55 | ||||||||
Runway | Video 0:23 | ||||||||
Surface 1 | Video 1:11 | ||||||||
Bunker 1 | Video 0:20 | ||||||||
Silo | Video 1:37 | ||||||||
Frigate | Video 0:36 | ||||||||
Surface 2 | Video 0:57 | ||||||||
Bunker 2 | Video 0:31 | ||||||||
Statue | Video 2:38 | ||||||||
Archives | Video 0:19 | ||||||||
Streets | Video 1:15 | ||||||||
Depot | Video 0:28 | ||||||||
Train | Video 1:52 | ||||||||
Jungle | Video 1:28 | ||||||||
Control | Video 4:35 | ||||||||
Caverns | Video 1:07 | ||||||||
Cradle | Video 0:47 | ||||||||
Aztec | |||||||||
Egypt |