Andrew Gall's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | ||||||||
Facility | |||||||||
Runway | Video 0:22 | Video 0:22 | Video 0:23 | ||||||
Surface 1 | |||||||||
Bunker 1 | Video 0:17 | ||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | |||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:05 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |