David Pyke's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:58 | Video 1:46 | Video 3:53 | ||||||
Facility | Video 1:08 | Video 1:30 | Video 1:40 | ||||||
Runway | Video 0:27 | Video 0:41 | Video 1:10 | ||||||
Surface 1 | Video 1:21 | Video 2:24 | Video 2:14 | ||||||
Bunker 1 | Video 0:24 | Video 1:08 | Video 3:12 | ||||||
Silo | Video 1:57 | Video 3:48 | Video 5:09 | ||||||
Frigate | Video 0:41 | Video 3:21 | |||||||
Surface 2 | Video 1:00 | Video 2:15 | |||||||
Bunker 2 | Video 0:49 | Video 4:10 | |||||||
Statue | Video 2:58 | Video 2:57 | |||||||
Archives | Video 0:27 | Video 1:20 | |||||||
Streets | Video 1:26 | Video 2:24 | |||||||
Depot | Video 0:35 | Video 1:23 | |||||||
Train | Video 2:25 | Video 4:33 | |||||||
Jungle | Video 1:56 | Video 3:13 | |||||||
Control | Video 5:15 | Video 7:01 | |||||||
Caverns | Video 1:28 | Video 7:05 | |||||||
Cradle | Video 1:05 | Video 1:57 | |||||||
Aztec | Video 4:32 | ||||||||
Egypt |