Janne Pitkänen's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:53 / 95 pts / 3rd Video 1:18 / 76 pts / 22nd Video 2:00 / 50 pts / 48th
Facility Video 0:45 / 42 pts / 56th Video 0:56 / 31 pts / 67th Video 0:57 / 31 pts / 67th
Runway Video 0:22 / 95 pts / 3rd Video 0:22 / 100 pts / 1st Video 0:37 / 63 pts / 35th
Surface 1 Video 1:02 / 97 pts / 2nd Video 1:49 / 71 pts / 27th Video 1:50 / 54 pts / 44th
Bunker 1 Video 0:16 / 100 pts / 1st Video 0:23 / 62 pts / 36th Video 1:09 / 47 pts / 51st
Silo Video 1:03 / 63 pts / 35th Video 1:18 / 0 pts / 103rd Video 1:36 / 12 pts / 86th
Frigate Video 0:23 / 88 pts / 10th Video 1:02 / 76 pts / 22nd Video 1:13 / 19 pts / 79th
Surface 2 Video 0:46 / 100 pts / 1st Video 0:47 / 97 pts / 2nd Video 1:33 / 30 pts / 68th
Bunker 2 Video 0:21 / 81 pts / 17th Video 0:52 / 22 pts / 76th Video 1:04 / 51 pts / 47th
Statue Video 2:19 / 92 pts / 6th Video 2:18 / 95 pts / 3rd Video 2:18 / 95 pts / 3rd
Archives Video 0:16 / 89 pts / 9th Video 0:55 / 44 pts / 54th Video 0:55 / 45 pts / 53rd
Streets Video 1:12 / 75 pts / 23rd Video 1:55 / 93 pts / 5th Video 1:55 / 92 pts / 6th
Depot Video 0:23 / 100 pts / 1st Video 0:39 / 97 pts / 2nd Video 0:49 / 56 pts / 42nd
Train Video 1:09 / 13 pts / 85th Video 1:35 / 25 pts / 73rd Video 2:08 / 9 pts / 89th
Jungle Video 0:49 / 100 pts / 1st Video 0:52 / 97 pts / 2nd Video 0:53 / 97 pts / 2nd
Control Video 3:58 / 67 pts / 31st Video 4:08 / 77 pts / 21st Video 4:11 / 77 pts / 21st
Caverns Video 1:01 / 100 pts / 1st Video 1:11 / 100 pts / 1st Video 1:37 / 59 pts / 39th
Cradle Video 0:33 / 100 pts / 1st Video 0:33 / 100 pts / 1st Video 0:33 / 100 pts / 1st
Aztec Video 1:27 / 74 pts / 24th Video 1:29 / 95 pts / 3rd Video 1:40 / 76 pts / 22nd
Egypt Video 0:46 / 60 pts / 38th Video 0:46 / 75 pts / 23rd Video 0:46 / 76 pts / 22nd
Totals 19:44 / 1631 pts 25:08 / 1433 pts 29:44 / 1139 pts

Overall Combined Time: 1:14:36 (28th)

Overall Combined Points: 4203 points (26th)