Zach Powell's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | ||||||||
Facility | 1:06 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:09 | ||||||||
Bunker 1 | 0:21 | ||||||||
Silo | 1:35 | ||||||||
Frigate | 0:34 | ||||||||
Surface 2 | 1:00 | ||||||||
Bunker 2 | 0:33 | ||||||||
Statue | 2:46 | ||||||||
Archives | 0:24 | ||||||||
Streets | 1:15 | ||||||||
Depot | 0:30 | ||||||||
Train | 1:42 | ||||||||
Jungle | 1:15 | ||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |