Bruno Alberto's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:54 | 1:22 | |||||||
Facility | 0:52 | ||||||||
Runway | 0:23 | 0:25 | |||||||
Surface 1 | 1:06 | ||||||||
Bunker 1 | 0:18 | ||||||||
Silo | |||||||||
Frigate | 0:34 | ||||||||
Surface 2 | 0:57 | ||||||||
Bunker 2 | 0:30 | ||||||||
Statue | 2:34 | ||||||||
Archives | 0:18 | ||||||||
Streets | 1:14 | 1:59 | 1:59 | ||||||
Depot | 0:27 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:05 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |