Charlie Harris's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | N/A (566th) | ||
| Caverns | N/A (562nd) | ||
| Cradle | |||
| Aztec | N/A (575th) | N/A (569th) | |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 58:11 / 0 pts | 2:03:30 / 0 pts | 2:59:27 / 0 pts |
| Sum of Ranks / Average Rank | 15513 / 775.65 | 12370 / 618.50 | 11754 / 587.70 |
Overall Combined Time: 6:01:08 (562nd)
Overall Combined Points: 0 points (367th)
Overall Sum of Ranks: 39637 (862nd)
Average Rank: 660.62 (862nd)