Charlie Harris's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:58 / 0 pts / 956th 1:55 / 0 pts / 768th 11:22 / 0 pts / 653rd
Facility 1:11 / 0 pts / 722nd 1:52 / 0 pts / 617th 8:22 / 0 pts / 655th
Runway 0:27 / 0 pts / 959th 0:39 / 0 pts / 640th 1:34 / 0 pts / 628th
Surface 1 1:20 / 0 pts / 748th 2:57 / 0 pts / 661st 2:58 / 0 pts / 604th
Bunker 1 0:28 / 0 pts / 952nd 5:19 / 0 pts / 690th 5:47 / 0 pts / 591st
Silo 2:07 / 0 pts / 733rd 6:01 / 0 pts / 599th 7:41 / 0 pts / 554th
Frigate 0:49 / 0 pts / 787th 4:42 / 0 pts / 634th 7:42 / 0 pts / 590th
Surface 2 1:35 / 0 pts / 780th 1:52 / 0 pts / 578th 4:45 / 0 pts / 593rd
Bunker 2 0:43 / 0 pts / 717th 8:11 / 0 pts / 570th 12:52 / 0 pts / 533rd
Statue 3:12 / 0 pts / 689th 3:15 / 0 pts / 632nd 3:00 / 0 pts / 545th
Archives 0:37 / 0 pts / 869th 3:02 / 0 pts / 644th 6:41 / 0 pts / 645th
Streets 1:26 / 0 pts / 756th 2:31 / 0 pts / 596th 3:23 / 0 pts / 574th
Depot 0:37 / 0 pts / 855th 5:10 / 0 pts / 640th 4:44 / 0 pts / 561st
Train 2:36 / 0 pts / 679th 5:51 / 0 pts / 555th 7:29 / 0 pts / 543rd
Jungle 2:43 / 0 pts / 606th 6:59 / 0 pts / 510th 9:59 / 0 pts / 511th
Control 6:45 / 0 pts / 641st 12:26 / 0 pts / 572nd N/A
Caverns 1:36 / 0 pts / 771st 9:43 / 0 pts / 519th N/A
Cradle 1:06 / 0 pts / 606th 1:05 / 0 pts / 467th 1:08 / 0 pts / 439th
Aztec Comments 7:55 / 0 pts / 619th N/A N/A
Egypt N/A N/A N/A
Totals 58:11 / 0 pts 2:03:30 / 0 pts 2:59:27 / 0 pts

Overall Combined Time: 6:01:08 (544th)

Overall Combined Points: 0 points (353rd)