Charlie Harris's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | N/A (571st) | ||
| Caverns | N/A (565th) | ||
| Cradle | |||
| Aztec | N/A (579th) | N/A (572nd) | |
| Egypt | N/A (667th) | N/A (595th) | N/A (598th) |
| Totals | 58:11 / 0 pts | 2:03:30 / 0 pts | 2:59:27 / 0 pts |
| Sum of Ranks / Average Rank | 15612 / 780.60 | 12458 / 622.90 | 11840 / 592.00 |
Overall Combined Time: 6:01:08 (567th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 39910 (869th)
Average Rank: 665.17 (869th)