Charlie Harris's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:58 | 1:55 | 11:22 | ||||||
Facility | 1:11 | 1:52 | 8:22 | ||||||
Runway | 0:27 | 0:39 | 1:34 | ||||||
Surface 1 | 1:20 | 2:57 | 2:58 | ||||||
Bunker 1 | 0:28 | 5:19 | 5:47 | ||||||
Silo | 2:07 | 6:01 | 7:41 | ||||||
Frigate | 0:49 | 4:42 | 7:42 | ||||||
Surface 2 | 1:35 | 1:52 | 4:45 | ||||||
Bunker 2 | 0:43 | 8:11 | 12:52 | ||||||
Statue | 3:12 | 3:15 | 3:00 | ||||||
Archives | 0:37 | 3:02 | 6:41 | ||||||
Streets | 1:26 | 2:31 | 3:23 | ||||||
Depot | 0:37 | 5:10 | 4:44 | ||||||
Train | 2:36 | 5:51 | 7:29 | ||||||
Jungle | 2:43 | 6:59 | 9:59 | ||||||
Control | 6:45 | 12:26 | |||||||
Caverns | 1:36 | 9:43 | |||||||
Cradle | 1:06 | 1:05 | 1:08 | ||||||
Aztec | Comments 7:55 | ||||||||
Egypt |