David Boyle's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:57 | 0:58 | Video 1:34 | 1:37 | |||||
Facility | 1:15 | 1:29 | 1:48 | ||||||
Runway | 0:27 | ||||||||
Surface 1 | 1:17 | ||||||||
Bunker 1 | 0:28 | ||||||||
Silo | Video 1:35 | ||||||||
Frigate | 0:54 | ||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | |||||||||
Depot | Video 0:30 | Video 0:32 | 0:33 | ||||||
Train | 2:15 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | 1:06 | ||||||||
Aztec | |||||||||
Egypt |