Óscar Roldán Blay's GoldenEye LTK Times

Stage LTK DLTK
Dam 3:37 / 49 pts / 49th Video 13:09 / 84 pts / 14th Video
Facility 1:32 / 24 pts / 74th Video 3:10 / 56 pts / 42nd Video
Runway 1:15 / 29 pts / 69th Video 1:08 / 77 pts / 21st Video
Surface 1 2:25 / 52 pts / 46th Video 2:41 / 77 pts / 21st Video
Bunker 1 1:34 / 37 pts / 61st Video 4:58 / 75 pts / 23rd Video
Silo 4:38 / 45 pts / 53rd Video N/A
Frigate 1:27 / 59 pts / 39th Video 4:25 / 65 pts / 33rd Video
Surface 2 1:49 / 51 pts / 47th Video 2:03 / 55 pts / 43rd Video
Bunker 2 2:34 / 62 pts / 36th Video 15:58 / 84 pts / 14th Video
Statue 2:48 / 57 pts / 41st Video 2:43 / 83 pts / 15th Video
Archives 1:03 / 42 pts / 56th Video 1:17 / 69 pts / 29th Video
Streets 4:59 / 72 pts / 26th Video 6:24 / 88 pts / 10th Video
Depot 1:13 / 48 pts / 50th Video 2:40 / 84 pts / 14th Video
Train 5:42 / 46 pts / 52nd Video N/A
Jungle 3:35 / 79 pts / 19th Video 18:15 / 86 pts / 12th Video
Control 6:49 / 59 pts / 39th Video 18:29 / 84 pts / 14th Video
Caverns 6:01 / 65 pts / 33rd Video 19:45 / 84 pts / 14th Video
Cradle 0:38 / 6 pts / 92nd Video 6:13 / 70 pts / 28th Video
Aztec 3:43 / 73 pts / 25th Video 9:01 / 87 pts / 11th Video
Egypt 0:58 / 46 pts / 52nd Video 1:37 / 80 pts / 18th Video
Totals 58:20 (0) / 1001 pts 2:13:56 (2) / 1388 pts

Overall Combined Time: 3:12:16 (2) (14th)

Overall Combined Points: 2389 points (17th)