Kyle Wiebenga's GoldenEye LTK Times
| Stage | LTK | DLTK |
|---|---|---|
| Dam | ||
| Facility | ||
| Runway | ||
| Surface 1 | ||
| Bunker 1 | ||
| Silo | ||
| Frigate | ||
| Surface 2 | ||
| Bunker 2 | ||
| Statue | ||
| Archives | ||
| Streets | ||
| Depot | ||
| Train | ||
| Jungle | ||
| Control | ||
| Caverns | ||
| Cradle | ||
| Aztec | ||
| Egypt | ||
| Totals | 39:59 (0) / 1690 pts | 2:10:15 (0) / 1741 pts |
Overall Combined Time: 2:50:14 (0) (6th)
Overall Combined Points: 3431 points (6th)