Greg Woll's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 7:58 / 0 pts / 100th | N/A |
Facility | 1:59 / 0 pts / 99th | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | 2:20 / 4 pts / 94th | N/A |
Silo | 7:29 / 16 pts / 82nd | N/A |
Frigate | 2:14 / 0 pts / 122nd | N/A |
Surface 2 | 1:59 / 29 pts / 69th | N/A |
Bunker 2 | 3:57 / 50 pts / 48th | N/A |
Statue | N/A | N/A |
Archives | 1:02 / 51 pts / 47th | N/A |
Streets | N/A | N/A |
Depot | 2:33 / 4 pts / 94th | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | 15:15 / 25 pts / 73rd | N/A |
Cradle | 0:37 / 31 pts / 67th | N/A |
Aztec | N/A | N/A |
Egypt | 0:56 / 56 pts / 42nd Comments | N/A |
Totals | 48:19 (8) / 266 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 48:19 (28) (83rd)
Overall Combined Points: 266 points (109th)