Jonno Lotarski's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:57 | 1:54 | |||||||
Facility | 0:54 | 2:19 | |||||||
Runway | 0:24 | 1:00 | |||||||
Surface 1 | 1:11 | 2:34 | 2:34 | ||||||
Bunker 1 | Video 0:18 | 1:30 | |||||||
Silo | Comments 1:25 | Comments 2:21 | |||||||
Frigate | Video 0:29 | 1:29 | Comments 1:54 | ||||||
Surface 2 | 1:01 | Comments 3:02 | |||||||
Bunker 2 | Comments 0:33 | 2:55 | |||||||
Statue | 2:41 | Comments 2:38 | 2:40 | ||||||
Archives | Comments 0:19 | 1:26 | 1:16 | ||||||
Streets | Comments 1:17 | 2:06 | |||||||
Depot | 0:30 | 1:36 | |||||||
Train | 2:34 | 5:05 | |||||||
Jungle | 4:18 | Comments 7:01 | |||||||
Control | 7:44 | Comments 7:34 | |||||||
Caverns | Comments 1:07 | Comments 6:37 | |||||||
Cradle | 1:49 | 2:20 | Comments 1:02 | ||||||
Aztec | 5:00 | ||||||||
Egypt |