Paul M.'s GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | 1:31 / 45 pts / 53rd Video | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | 1:38 / 48 pts / 50th Video | N/A |
Silo | N/A | N/A |
Frigate | 1:52 / 10 pts / 88th Video | N/A |
Surface 2 | 1:41 / 74 pts / 24th Video | 1:51 / 79 pts / 19th Video |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | N/A |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | 0:34 / 97 pts / 2nd Video | N/A |
Aztec | 4:50 / 68 pts / 30th Video | N/A |
Egypt | N/A | N/A |
Totals | 12:06 (14) / 342 pts | 1:51 (19) / 79 pts |
Overall Combined Time: 13:57 (33) (101st)
Overall Combined Points: 421 points (79th)