Robert Rune's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:57 / 55 pts / 43rd Video | N/A |
Facility | 1:23 / 71 pts / 27th Video | N/A |
Runway | 1:10 / 66 pts / 32nd Video | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | 1:40 / 45 pts / 53rd Video | N/A |
Silo | N/A | N/A |
Frigate | 1:47 / 24 pts / 74th Video | N/A |
Surface 2 | 1:58 / 40 pts / 58th Video | N/A |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | 1:06 / 44 pts / 54th Video | N/A |
Streets | N/A | N/A |
Depot | 1:16 / 55 pts / 43rd Video | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | 0:42 / 7 pts / 91st Video | N/A |
Aztec | N/A | N/A |
Egypt | 1:02 / 44 pts / 54th Video | N/A |
Totals | 16:01 (10) / 451 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 16:01 (30) (79th)
Overall Combined Points: 451 points (73rd)