Samuel Scholten's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 4:20 / 48 pts / 50th Video | N/A |
Facility | 1:28 / 55 pts / 43rd Video | 2:55 / 79 pts / 19th Video |
Runway | 1:17 / 49 pts / 49th Video | N/A |
Surface 1 | 2:00 / 90 pts / 8th Video | N/A |
Bunker 1 | 1:33 / 58 pts / 40th Video | 9:06 / 68 pts / 30th Video |
Silo | 4:44 / 56 pts / 42nd Video | N/A |
Frigate | 1:26 / 75 pts / 23rd Video | N/A |
Surface 2 | 1:37 / 81 pts / 17th Video | 1:44 / 85 pts / 13th Video |
Bunker 2 | 7:39 / 27 pts / 71st Video | N/A |
Statue | 3:46 / 24 pts / 74th Video | N/A |
Archives | 1:07 / 40 pts / 58th Video | 1:37 / 55 pts / 43rd Video |
Streets | N/A | N/A |
Depot | 1:15 / 60 pts / 38th Video | N/A |
Train | 5:43 / 60 pts / 38th Video | N/A |
Jungle | 10:43 / 61 pts / 37th Video | N/A |
Control | 5:00 / 85 pts / 13th Video | N/A |
Caverns | 4:38 / 84 pts / 14th Video | N/A |
Cradle | 0:34 / 97 pts / 2nd Video | N/A |
Aztec | 5:54 / 59 pts / 39th Video | N/A |
Egypt | 1:31 / 0 pts / 106th Video | N/A |
Totals | 1:06:15 (1) / 1109 pts | 15:22 (16) / 287 pts |
Overall Combined Time: 1:21:37 (17) (29th)
Overall Combined Points: 1396 points (33rd)