Facility 00 Agent 1:07 by Samuel Scholten
Video not available
- Achieved: 16 August 2018
- Posted: 15 August 2018 at 6:28 pm EDT
- System: NTSC-J
- Points when achieved: 0
- Rank: N/A - Samuel Scholten has improved this time
Player's comments:
Bad trev, shit tanks too because I only had two mines because I missed a backswitch and a slow leave
Literally second Doak in like 3 hours of playing, choked the first Doak too.
Been getting everywhere from 41-44 second quit-outs at the door, usually 42 though, not sure what that means for pace with a good trev, hopefully close to the PTR
Samuel Scholten's time history for Facility 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
9 June 2023 | 0:57 | Video | NTSC-J |
3 June 2020 | 0:58 | Video | NTSC-J |
3 June 2020 | 0:59 | Video | NTSC-J |
27 January 2019 | 1:00 | Video | NTSC-J |
23 October 2018 | 1:01 | Video | NTSC-J |
18 October 2018 | 1:02 | Comments | NTSC-J |
15 October 2018 | 1:03 | Comments | NTSC-J |
30 August 2018 | 1:06 | Comments | NTSC-J |
16 August 2018 | 1:07 | Comments | NTSC-J |
19 June 2018 | 1:08 | PAL | |
3 June 2018 | 1:16 | Comments | PAL |
26 April 2018 | 1:25 | PAL | |
13 April 2018 | 1:29 | PAL | |
9 April 2018 | 1:41 | PAL | |
Unknown | 2:05 | PAL |
See also: