Facility Agent 0:49 by Samuel Scholten
- Achieved: 6 October 2018
- Posted: 6 October 2018 at 12:39 am EDT
- System: NTSC-J
- Points when achieved: 0
- Rank: N/A - Samuel Scholten has improved this time
Player's comments:
[PTR]
OH BABY
HERE WE GO
I can taste the pure ecstasy of the 60/60 PTR sweep
Had tons of good trevs this session, honestly, probably like 60-70% of runs that made it to Trev were good. The game has truly blessed me on this lazy Saturday afternoon.
Samuel Scholten's time history for Facility Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
25 January 2023 | 0:45 | Video | NTSC |
18 December 2021 | 0:46 | Video | NTSC |
13 December 2021 | 0:47 | Video | NTSC |
6 October 2018 | 0:49 | Video | NTSC-J |
3 October 2018 | 0:50 | Comments | NTSC-J |
7 August 2018 | 0:51 | Comments | NTSC-J |
7 August 2018 | 0:52 | NTSC-J | |
7 August 2018 | 0:54 | Comments | NTSC-J |
23 April 2018 | 0:55 | Comments | PAL |
22 April 2018 | 0:59 | Comments | PAL |
12 April 2018 | 1:00 | PAL | |
12 April 2018 | 1:01 | PAL | |
12 April 2018 | 1:02 | PAL | |
30 March 2018 | 1:04 | PAL | |
30 March 2018 | 1:05 | PAL | |
29 March 2018 | 1:06 | PAL | |
29 March 2018 | 1:07 | PAL | |
19 March 2018 | 1:12 | PAL | |
19 March 2018 | 1:16 | PAL | |
17 March 2018 | 1:19 | PAL | |
21 December 2024 | 1:25 | PAL |
See also: