Matthew Franzen's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | Video 1:19 | |||||||
Facility | |||||||||
Runway | Video 0:22 | Video 0:23 | Video 0:39 | ||||||
Surface 1 | Video 1:03 | Video 1:51 | Video 1:51 | ||||||
Bunker 1 | Video 0:17 | Video 0:25 | Video 1:11 | ||||||
Silo | Video 1:06 | ||||||||
Frigate | Video 0:23 | Video 1:06 | Video 1:14 | ||||||
Surface 2 | Video 0:47 | Video 0:53 | Video 1:36 | ||||||
Bunker 2 | Video 0:21 | Video 0:52 | |||||||
Statue | Video 2:21 | Video 2:20 | Video 2:20 | ||||||
Archives | Video 0:16 | Video 0:55 | Video 0:55 | ||||||
Streets | Video 1:13 | Video 1:55 | Video 1:55 | ||||||
Depot | Video 0:23 | Video 0:42 | Video 0:51 | ||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:02 | ||||||||
Cradle | Video 0:33 | Video 0:34 | Video 0:34 | ||||||
Aztec | Video 1:34 | ||||||||
Egypt |