Adam Bozon's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | ||
Facility | ||
Runway | ||
Surface 1 | ||
Bunker 1 | ||
Silo | ||
Frigate | ||
Surface 2 | ||
Bunker 2 | ||
Statue | ||
Archives | ||
Streets | ||
Depot | ||
Train | ||
Jungle | ||
Control | ||
Caverns | ||
Cradle | ||
Aztec | ||
Egypt | ||
Totals | 38:27 (0) / 1795 pts | 1:27:05 (0) / 1912 pts |
Overall Combined Time: 2:05:32 (0) (1st)
Overall Combined Points: 3707 points (3rd)