dni khr's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:58 | ||||||||
Facility | Video 1:03 | ||||||||
Runway | Video 0:26 | ||||||||
Surface 1 | Video 1:21 | ||||||||
Bunker 1 | Video 0:21 | ||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | |||||||||
Bunker 2 | Video 0:33 | ||||||||
Statue | |||||||||
Archives | Video 0:25 | ||||||||
Streets | Video 1:17 | ||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |