Baptiste Remérand's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:55 | ||||||||
Facility | Video 0:56 | ||||||||
Runway | Video 0:24 | ||||||||
Surface 1 | Video 1:13 | ||||||||
Bunker 1 | Video 0:20 | ||||||||
Silo | |||||||||
Frigate | Video 0:32 | ||||||||
Surface 2 | Video 0:57 | ||||||||
Bunker 2 | Video 0:29 | ||||||||
Statue | |||||||||
Archives | Video 0:18 | ||||||||
Streets | Video 1:21 | ||||||||
Depot | Video 0:32 | ||||||||
Train | Video 1:39 | ||||||||
Jungle | Video 1:12 | ||||||||
Control | |||||||||
Caverns | Video 1:08 | ||||||||
Cradle | Video 0:48 | ||||||||
Aztec | |||||||||
Egypt |