Karl M.'s GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | N/A |
Runway | 1:09 / 52 pts / 46th Video | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | N/A |
Silo | N/A | N/A |
Frigate | N/A | N/A |
Surface 2 | 2:00 / 18 pts / 80th Video | N/A |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | 1:12 / 7 pts / 91st Video | N/A |
Streets | N/A | N/A |
Depot | 1:09 / 64 pts / 34th Video | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | 0:34 / 97 pts / 2nd Video | N/A |
Aztec | N/A | N/A |
Egypt | 1:03 / 25 pts / 73rd Video | N/A |
Totals | 7:07 (14) / 263 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 7:07 (34) (129th)
Overall Combined Points: 263 points (108th)