Bryan B.'s GoldenEye LTK Times

Stage LTK DLTK
Dam 2:12 / 97 pts / 2nd Video 8:35 / 93 pts / 5th Video
Facility 1:12 / 88 pts / 10th Video 2:16 / 77 pts / 21st Video
Runway 0:48 / 87 pts / 11th Video 0:57 / 85 pts / 13th Video
Surface 1 1:53 / 94 pts / 4th Video 2:00 / 97 pts / 2nd Video
Bunker 1 1:14 / 91 pts / 7th Video 2:35 / 86 pts / 12th Video
Silo 2:07 / 97 pts / 2nd Video 8:16 / 94 pts / 4th Video
Frigate 1:15 / 94 pts / 4th Video 1:46 / 97 pts / 2nd Video
Surface 2 1:30 / 89 pts / 9th Video 1:33 / 94 pts / 4th Video
Bunker 2 1:36 / 92 pts / 6th Video 8:43 / 94 pts / 4th Video
Statue 2:28 / 94 pts / 4th Video 2:38 / 90 pts / 8th Video
Archives 0:56 / 92 pts / 6th Video 1:08 / 91 pts / 7th Video
Streets 3:01 / 91 pts / 7th Video 6:00 / 91 pts / 7th Video
Depot 0:58 / 91 pts / 7th Video 1:58 / 92 pts / 6th Video
Train 3:10 / 92 pts / 6th Video 25:29 / 91 pts / 7th Video
Jungle 2:28 / 92 pts / 6th Video 12:14 / 92 pts / 6th Video
Control 4:23 / 91 pts / 7th Video 8:35 / 93 pts / 5th Video
Caverns 3:41 / 90 pts / 8th Video 13:25 / 91 pts / 7th Video
Cradle 0:34 / 97 pts / 2nd Video 1:51 / 79 pts / 19th Video
Aztec 2:12 / 93 pts / 5th Video 6:46 / 91 pts / 7th Video
Egypt 0:46 / 93 pts / 5th Video 1:25 / 92 pts / 6th Video
Totals 38:24 (0) / 1845 pts 1:58:10 (0) / 1810 pts

Overall Combined Time: 2:36:34 (0) (3rd)

Overall Combined Points: 3655 points (4th)