Brian Richards's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 1:01 / 0 pts / 1141st N/A 4:38 / 0 pts / 601st
Facility 1:16 / 0 pts / 778th N/A 3:36 / 0 pts / 625th
Runway 0:32 / 0 pts / 1084th N/A 1:44 / 0 pts / 633rd
Surface 1 1:11 / 0 pts / 485th N/A 3:06 / 0 pts / 608th
Bunker 1 0:18 / 0 pts / 225th N/A 3:13 / 0 pts / 501st
Silo 1:11 / 0 pts / 172nd N/A 6:42 / 0 pts / 496th
Frigate 0:26 / 0 pts / 165th N/A 3:48 / 0 pts / 507th
Surface 2 0:59 / 0 pts / 508th N/A 3:02 / 0 pts / 534th
Bunker 2 0:29 / 0 pts / 320th N/A 7:16 / 0 pts / 446th
Statue 2:58 / 0 pts / 613th N/A 3:44 / 0 pts / 615th
Archives 0:22 / 0 pts / 573rd N/A 1:19 / 0 pts / 571st
Streets 1:20 / 0 pts / 649th N/A 4:31 / 0 pts / 619th
Depot 0:29 / 0 pts / 453rd N/A 3:51 / 0 pts / 534th
Train 1:48 / 0 pts / 471st N/A 5:32 / 0 pts / 510th
Jungle 1:55 / 0 pts / 532nd N/A 8:47 / 0 pts / 481st
Control 4:39 / 0 pts / 414th N/A 6:00 / 0 pts / 253rd
Caverns 1:25 / 0 pts / 744th N/A 5:37 / 0 pts / 271st
Cradle 0:59 / 0 pts / 560th N/A 2:09 / 0 pts / 515th
Aztec 2:22 / 0 pts / 367th N/A 5:44 / 0 pts / 332nd
Egypt 1:10 / 0 pts / 534th N/A 1:28 / 0 pts / 515th
Totals 26:50 / 0 pts 6:40:00 / 0 pts 1:25:47 / 0 pts

Overall Combined Time: 8:32:37 (605th)

Overall Combined Points: 0 points (349th)