Mark Briggs's GoldenEye LTK Times

Stage LTK DLTK
Dam 2:58 / 76 pts / 22nd 25:59 / 75 pts / 23rd Video
Facility 1:20 / 65 pts / 33rd 3:16 / 55 pts / 43rd Video
Runway 1:07 / 53 pts / 45th 1:20 / 67 pts / 31st Comments
Surface 1 3:16 / 35 pts / 63rd 12:54 / 67 pts / 31st Video
Bunker 1 1:56 / 6 pts / 92nd 21:17 / 51 pts / 47th Video
Silo 3:57 / 61 pts / 37th N/A
Frigate 1:47 / 0 pts / 99th 7:12 / 57 pts / 41st Comments
Surface 2 2:03 / 7 pts / 91st 2:06 / 48 pts / 50th
Bunker 2 3:36 / 51 pts / 47th 29:48 / 73 pts / 25th
Statue 2:52 / 44 pts / 54th 2:58 / 67 pts / 31st Comments
Archives 1:10 / 11 pts / 87th 1:17 / 69 pts / 29th Video
Streets 5:55 / 62 pts / 36th N/A
Depot 2:18 / 4 pts / 94th Video N/A
Train 3:47 / 81 pts / 17th N/A
Jungle 4:18 / 73 pts / 25th 16:15 / 87 pts / 11th Comments
Control 6:00 / 70 pts / 28th N/A
Caverns 5:04 / 74 pts / 24th 34:35 / 80 pts / 18th Comments
Cradle 0:42 / 0 pts / 118th N/A
Aztec 4:59 / 57 pts / 41st 33:10 / 74 pts / 24th Video
Egypt 0:55 / 51 pts / 47th 1:35 / 84 pts / 14th Comments
Totals 1:00:00 (0) / 881 pts 3:13:42 (6) / 954 pts

Overall Combined Time: 4:13:42 (6) (19th)

Overall Combined Points: 1835 points (26th)