Kyle Reid's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | |
Silo | N/A | N/A |
Frigate | N/A | |
Surface 2 | ||
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 5:45 (16) / 261 pts | 1:45 (19) / 78 pts |
Overall Combined Time: 7:30 (35) (155th)
Overall Combined Points: 339 points (98th)