Mathieu de carufel's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | N/A (548th) | ||
| dataDyne Research - Investigation | N/A (595th) | N/A (534th) | |
| dataDyne Central - Extraction | N/A (579th) | N/A (513th) | |
| Carrington Villa - Hostage One | N/A (585th) | N/A (501st) | |
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | N/A (508th) | ||
| Area 51 - Infiltration | N/A (554th) | N/A (456th) | |
| Area 51 - Rescue | N/A (469th) | ||
| Area 51 - Escape | N/A (461st) | ||
| Air Base - Espionage | N/A (458th) | ||
| Air Force One - Antiterrorism | |||
| Crash Site - Confrontation | |||
| Pelagic II - Exploration | N/A (541st) | N/A (451st) | |
| Deep Sea - Nullify Threat | N/A (603rd) | N/A (529th) | N/A (456th) |
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | N/A (608th) | N/A (536th) | N/A (429th) |
| Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | N/A (426th) |
| Mr. Blonde's Revenge | |||
| Maian SOS | N/A (533rd) | N/A (398th) | |
| WAR! | |||
| The Duel | N/A | N/A | N/A |
| Totals | 1:55:18 / 1169 pts | 3:16:52 / 864 pts | 5:07:16 / 476 pts |
| Sum of Ranks / Average Rank | 2755 / 137.75 | 4749 / 237.45 | 6720 / 336.00 |
Overall Combined Time: 10:19:26 (500th)
Overall Combined Points: 2509 points (49th)
Overall Sum of Ranks: 14224 (210th)
Average Rank: 237.07 (210th)