Leo Perna's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 249th Video 1:19 / 36 pts / 62nd Video 2:00 / 53 pts / 45th
Facility Video 0:46 / 14 pts / 84th Video 0:56 / 34 pts / 64th Video 0:57 / 34 pts / 64th
Runway 0:23 / 0 pts / 193rd Video 0:23 / 39 pts / 59th 0:42 / 0 pts / 231st
Surface 1 Video 1:03 / 32 pts / 66th Video 1:51 / 11 pts / 87th Video 1:51 / 22 pts / 76th
Bunker 1 Video 0:17 / 82 pts / 16th Video 0:24 / 34 pts / 64th Video 1:09 / 51 pts / 47th
Silo Video 1:05 / 31 pts / 67th Video 1:15 / 42 pts / 56th Video 1:31 / 53 pts / 45th
Frigate 0:29 / 0 pts / 265th 1:13 / 0 pts / 156th Video 1:13 / 22 pts / 76th
Surface 2 0:55 / 0 pts / 198th Video 0:56 / 0 pts / 120th Video 1:31 / 56 pts / 42nd
Bunker 2 Video 0:22 / 0 pts / 98th Video 0:50 / 46 pts / 52nd Video 1:09 / 21 pts / 77th
Statue 2:27 / 0 pts / 174th 2:26 / 0 pts / 170th 2:27 / 0 pts / 184th
Archives Video 0:16 / 90 pts / 8th Video 0:55 / 44 pts / 54th Video 0:55 / 45 pts / 53rd
Streets Video 1:13 / 38 pts / 60th Video 1:56 / 0 pts / 104th Video 1:56 / 0 pts / 100th
Depot 0:27 / 0 pts / 246th 0:46 / 0 pts / 157th 0:55 / 0 pts / 132nd
Train Video 1:08 / 30 pts / 68th Video 1:35 / 29 pts / 69th Video 2:02 / 36 pts / 62nd
Jungle 0:58 / 0 pts / 165th 1:08 / 0 pts / 127th 1:18 / 0 pts / 122nd
Control Video 4:02 / 0 pts / 114th Video 4:17 / 32 pts / 66th Video 4:17 / 52 pts / 46th
Caverns 1:03 / 0 pts / 129th 1:37 / 0 pts / 159th 1:53 / 0 pts / 120th
Cradle 0:36 / 0 pts / 149th Video 0:37 / 0 pts / 101st Video 0:37 / 4 pts / 94th
Aztec Video 1:29 / 52 pts / 46th Video 1:40 / 36 pts / 62nd Video 1:44 / 57 pts / 41st
Egypt Video 0:47 / 31 pts / 67th Video 0:47 / 49 pts / 49th Video 0:48 / 30 pts / 68th
Totals 20:40 / 400 pts 26:51 / 432 pts 30:55 / 536 pts

Overall Combined Time: 1:18:26 (69th)

Overall Combined Points: 1368 points (112th)